New Saints Memberships

Next Match

Flint Town United vs The New Saints FC

Date: Friday, 27 November 2026 - 19:45

vs
View All FixturesTICKETSPREVIEW
The Mike Harris Story

Latest News & Matches

The New Saints Women vs Wrexham Women: Read tonight’s match programme

Match preview: The New Saints Women vs Wrexham Women

Match preview: The New Saints vs Trefelin BGC

Saints to welcome Llanfair in Bute Energy Welsh Cup

Saints defeated at Park Hall

The New Saints extend unbeaten run to 20 matches with a 3-0 win against Trefelin BGC

Five-star Saints see off Briton Ferry Llansawel to reach FAW Welsh Cup fourth round

Iddenden hat-trick helps Saints get past Foresters in Adran Trophy

Latest Videos

PRESS CONFERENCE | Craig Harrison | Barry Town United

PRESS CONFERENCE | Craig Harrison | Connah’s Quay Nomads

PRESS CONFERENCE | Craig Harrison | Caernarfon Town

PRESS CONFERENCE | Craig Harrison | Colwyn Bay

TNSFC Player Profiles
Pos Team Played W D L GD Pts
1 The New Saints 17 15 2 0 51 47
2 Penybont 16 12 3 1 23 39
3 Connah's Quay 17 12 2 3 24 38
4 Colwyn Bay 17 11 2 4 11 35
5 Caernarfon Town 17 10 2 5 22 32
6 Airbus UK 17 10 0 7 9 30
7 Barry Town United 17 9 3 5 6 30
8 Cardiff MU 17 8 4 5 8 28
9 Cambrian & Clydach 17 6 4 7 -13 22
10 Briton Ferry 17 5 3 9 -10 18
11 Llandudno 17 5 2 10 -7 17
12 Haverfordwest County 17 5 1 11 -13 16
13 Flint Town United 17 4 2 11 -10 14
14 Ammanford 17 3 3 11 -32 12
15 Trefelin 17 1 3 13 -32 6
16 Holywell 16 0 2 14 -37 2

Sponsored by